| arterial blood gas analyzer blood gas system blood gas | |||
| Technical Data | |||
| sample | whole blood 150μl | ||
| Test Method | automatic sampling | ||
| Testing time | 50s | ||
| printer | build-in thermal printer | ||
| display screen | 8" TFT colorful LCD touch | ||
| screen | |||
| storage volume | >=5000 | ||
| Interfaces | RS232 ,Barcode scanner | ||
| temperature | +15ºC -- +30ºC | ||
| Relative humidity | <=85% | ||
| Power supply | 110V~240V ,50HZ | ||
| Model | analysis project | parameters | |
| PH(TC),PCO2(TC),P02(TC),HCO3- | |||
| MCL-2000 | PH,PCO2,PO2,Na+,K+,Cl-,Ca2+ | ,SBC,BE,Beecf,TCO2,SO2%,P50,A- | |
| Ado2,RI,Tca,nCa | |||
| PH(TC),PCO2(TC),P02(TC),HCO3- | |||
| MCL-L2200 | PH,PCO2,PO2 | ,SBC,BE,Beecf,TCO2,SO2%,P50,A- | |
| Ado2,RI | |||
Measurement range
| blood gas | pH value | 6.800~8.000 | PH | |
| carbon dioxide pressure | 8.0~200.0mmHg | PCO2 | ||
| analyser | ||||
| oxygen partial pressure | 0~800.0mmHg | PO2 | ||
| Na+ | 50~200mmol/L | Na+ | ||
| ionometric | K+ | 1.5~10mmol/L | K+ | |
| method | Cl- | 50~200mmol/L | Cl- | |
| Ca2+ | 0.5~5.0mmol/L | Ca2+ | ||
| Hydrogen carbonate root | 22.0~26.0mmol/L | HCO3- | ||
| standard bicarbonate | 22.0~26.0mmol/L | SBC | ||
| Whole blood alkali super | -2.0~2.0mmol/L | BE | ||
| Extracellular fluid | -2.0~2.0mmol/L | Beecf | ||
| Of All Co2 Emissions | 23.0~27.0mmol/L | TCO2 | ||
| parameter | oxyhemoglobin saturation | 93..0~99.0% | SO2% | |
| Half a saturation oxygen | 25.5~28.5mmHg | P50 | ||
| The alveolar arterial | 5~50mmHg | A-aDO2 | ||
| RSBI | <0.15 | RI | ||
| STCa | 0.5~10.0mmol/L | Tca | ||
| Standard calcium | 0.3~5.0mmol/L | nCa | 








