Common Rail Control Valve 32F61-00060 for 4 Cylinder,For Caterpillar 6.4-6.6,Applied to Caterpillar Injectors 10R7675, 326-4700
| NO. | ENGINE NO. | OE REMAN PART NO. | OEM NEW PART NO. |
| 1 | C7 | 10R4763 | 222-5958 |
| 222-5962 | |||
| 231-3400 | |||
| 238-8091 | |||
| 241-3400 | |||
| 246-2343 | |||
| 328-2582 | |||
| 2 | C7 | 10R4762 | 241-3229 |
| 238-9808 | |||
| 238-9809 | |||
| 328-2584 | |||
| 3 | C7 | 10R4761 | 222-5959 |
| 222-5961 | |||
| 236-0973 | |||
| 241-3238 | |||
| 295-1408 | |||
| 328-2583 | |||
| 4 | C7 | 268-1836 | |
| 268-1840 | |||
| 295-1412 | |||
| 328-2586 | |||
| 5 | C7 | 10R7226 | 280-4174 |
| 295-9166 | |||
| 328-2587 | |||
| 6 | C-9 | 10R7224 | 166-1759 |
| 172-5780 | |||
| 235-2888 | |||
| 217-2570 | |||
| 236-0962 | |||
| 7 | C9 | 229-0323 | |
| 229-0332 | |||
| 235-5518 | |||
| 236-0953 | |||
| 8 | C9 | 10R2828 | 242-3456 |
| 241-9593 | |||
| 241-9595 | |||
| 242-0857 | |||
| 9 | C9 | 241-9594 | |
| 261-6447 | |||
| 293-4070 | |||
| 328-2579 | |||
| 10 | C9 | 10R4764 | 245-3516 |
| 245-3517 | |||
| 245-3518 | |||
| 293-4067 | |||
| 11 | C9 | 10R4843 | 226-7679 |
| 226-7680 | |||
| 226-7681 | |||
| 239-6871 | |||
| 12 | C9 | 10R4844 | 241-3187 |
| 242-0136 | |||
| 242-0137 | |||
| 242-0139 | |||
| 293-4068 | |||
| 328-2578 | |||
| 13 | C9 | 10R7221 | 266-4446 |
| 14 | C9 | 10R7222 | 254-4339 |
| 267-3360 | |||
| 267-3361 | |||
| 293-4072 | |||
| 328-2574 | |||
| 15 | C9 | 10R7223 | 254-4340 |
| 267-9718 | |||
| 293-4073 | |||
| 328-2576 | |||
| 16 | 10R7225 | 268-1835 | |
| 268-1839 | |||
| 295-1411 | |||
| 381-9427 | |||
| 263-8218 | |||
| 328-2585 | |||
| 17 | 10R9001 | 229-2018 | |
| 229-2019 | |||
| 242-0616 | |||
| 243-6846 | |||
| 18 | 10R9002 | 225-0117 | |
| 225-0118 | |||
| 236-0957 | |||
| 19 | 10R9003 | 267-9710 | |
| 267-9717 | |||
| 267-9722 | |||
| 293-4074 | |||
| 328-2580 |





